MIL-DTL-5015
หมวดหมู่ : Circular Military Connector ,  MIL-DTL-5015 , 
Share
KD3100 Class A
MS3100 Class A
Wall mounting receptacle
Shell | □A ±0.79 | □B ±0.13 | øC | øD ±0.38 | J THD-2A | K THD-2A | L max | M ±0.79 | N | |
Max | min | |||||||||
10SL | 25.40 | 18.26 | 3.05 | 11.38 | 5/8-24UNEF | 5/8-24UNEF | 38.89 | 14.27 | 3.96 | 1.57 |
12s | 27.79 | 20.62 | 3.05 | 14.5 | 3/4-20UNEF | 5/8-24UNEF | 42.88 | 14.27 | 3.96 | 1.57 |
12 | 27.79 | 20.62 | 3.05 | 14.15 | 3/4-20UNEF | 3/4-20UNEF | 52.37 | 19.05 | 3.96 | 1.57 |
14s | 30.18 | 23.01 | 3.05 | 17.32 | 7/8-20UNEF | 3/4-20UNEF | 42.88 | 14.27 | 3.96 | 1.57 |
14 | 30.18 | 23.01 | 3.05 | 17.32 | 7/8-20UNEF | 3/4-20UNEF | 52.37 | 19.05 | 3.96 | 1.57 |
16s | 32.54 | 24.61 | 3.05 | 20.50 | 1 -20UNEF | 7/8-20UNEF | 42.88 | 14.27 | 3.96 | 1.57 |
16 | 32..54 | 24.61 | 3.05 | 20.50 | 1 -20UNEF | 7/8-20UNEF | 52.37 | 19.05 | 3.96 | 1.57 |
18 | 34.93 | 26.97 | 3.05 | 23.67 | 1 1/8-18UNEF | 1 -20UNEF | 52.37 | 19.05 | 5.16 | 2.39 |
20 | 38.10 | 29.36 | 3.05 | 26.87 | 1 1/4-18UNEF | 1 3/16-18UNEF | 55.58 | 19.05 | 5.16 | 2.39 |
22 | 41.28 | 31.75 | 3.05 | 30.02 | 1 3/8-18UNEF | 1 3/16-18UNEF | 55.58 | 19.05 | 5.16 | 2.39 |
24 | 44.45 | 34.93 | 3.73 | 33.20 | 1 1/2-18UNEF | 1 7/16-18UNEF | 58.72 | 20.62 | 5.16 | 2.39 |
KD MIL-DTL-5015 Series Connectors were designed for the connetion of electric and electronic device and KD Connectors are used in wide ranges of both military and general industrial applications. With advantages of high quality, intermatability, reliability and low price, KD5015 Connectors are designed, manufactured and tested to MIL-DTL-5015.
Applications ::
- Railroad Equipment
- Industrial Machinery
- Engines
- Battery Systems
- Motion Cotrol
- Power Generators
- Mobile Equipments
- Eath Moving Equipment